Looking for the perfect phone with beauty, brains, class and style? However, if you ask yourself how to have a companion, the Samsung 6 Edge or iPhone 6 Plus are the best phones money can buy. They practically live to please you and your wish is their command.
Take a look at some of the specifications and pick the one that best fits your schedule
GENERAL | Samsung 6 Edge | iPhone 6 Plus |
Release date | March 2015 | September 2014 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 142.10 x 70.10 x 7.00 | 158.10 x 77.80 x 7.10 |
Weight (g) | 132.00 | 172.00 |
Battery capacity (mAh) | 2600 | 2915 |
Removable battery | No | No |
Colours | White, Gold, Blue, Green | Silver, Gold, Space Gray |
SAR value | NA | 0.00 |
DISPLAY | ||
Screen size (inches) | 5.10 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1440×2560 pixels | 1080×1920 pixels |
Pixels per inch (PPI) | 577 | 401 |
HARDWARE | ||
RAM | 3GB | 1GB |
Internal storage | 32GB | 16GB |
Expandable storage | No | No |
CAMERA | ||
Rear camera | 16-megapixel | 8-megapixel |
Flash | Yes | Yes |
Front camera | 5-megapixel | 1.2-megapixel |
SOFTWARE | ||
Operating System | Android 5.0 | iOS 8. |
CONNECTIVITY | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.20 |
NFC | Yes | Yes |
Infrared | Yes | No |
Wi-Fi Direct | Yes | No |
MHL Out | No | No |
HDMI | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
Number of SIMs | 1 | 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/ CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Click here to shop for the best phone deals